Old Mother Gun

2010 Race Results

IRC Division 1C - Saturday 19th June
Last update: Sun Jun 20 10:10

Sail  Name  T.C.C.    Finished  Elapsed  Corrected  O/A  Grp  Pos 
GBR4070L  INCOGNITO 1.060    12:46:12  07:16:12  07:42:22  93 
SWE450  SSD HURRICANE 1.059    12:50:26  07:20:26  07:46:25  123 
GBR7041R  J.P. MORGAN ANTICIPA 1.052    12:55:47  07:25:47  07:48:58  140  10 
GBR7385R  PANTHER LOGIC 1.061    12:52:48  07:22:48  07:49:49  145  13 
GBR626R  OLD MOTHER GUN 1.049    13:04:13  07:34:13  07:56:28  205  17 
GBR1435R  JAZZ 2 1.053    13:03:36  07:33:36  07:57:38  216  21 
GBR4243T  JACKDAW 1.058    13:01:38  07:31:38  07:57:50  219  22 
FIN11219  SPIRIT OF JUNIPER 1.054    13:04:50  07:34:50  07:59:24  236  29 
GBR4807R  J.P. MORGAN LITTLE E 1.055    13:07:06  07:37:06  08:02:14  252  34 
GBR1010L  XINSKA 1.061    13:04:44  07:34:44  08:02:28  254  35  10 
GBR7080T  J.P. MORGAN TARKA 1.061    13:05:02  07:35:02  08:02:47  258  36  11 
GBR140L  LICKETY SPLIT 1.061    13:05:35  07:35:35  08:03:22  266  38  12 
GBR8407R  ENCORE 1.061    13:08:04  07:38:04  08:06:01  291  43  13 
GBR5448R  TRIARCHY 1.046    13:19:48  07:49:48  08:11:25  330  56  14 
GBR9588T  ARNAMENTIA 1.053    13:17:57  07:47:57  08:12:45  339  59  15 
GBR7727T  J.P. MORGAN BALLISTI 1.061    13:16:05  07:46:05  08:14:31  349  61  16 
GBR9863  IN X CELSIS 1.048    13:22:22  07:52:22  08:15:02  354  63  17 
GBR9L  SUNSHINE 1.056    13:24:36  07:54:36  08:21:11  388  74  18 
GBR1622R  BEWICK OF COWES 1.059    13:28:02  07:58:02  08:26:14  403  79  19 
GBR9748T  VAMONOS 1.061    13:27:22  07:57:22  08:26:29  406  80  20 
FRA25638  J.P. MORGAN LADY V 1.060    13:28:02  07:58:02  08:26:43  407  81  21 
GBR4712R  OUTRAGEOUS 1.049    13:37:18  08:07:18  08:31:11  428  85  22 
GBR3535L  UNRULY 1.048    13:38:37  08:08:37  08:32:04  431  87  23 
GBR667R  J.P. MORGAN SPACE RA 1.057    13:35:25  08:05:25  08:33:05  435  89  24 
GBR4040L  DEUCE 1.044    13:45:34  08:15:34  08:37:22  454  98  25 
GBR9584T  MOULIN ROUGE 1.059    13:38:44  08:08:44  08:37:34  456  99  26 
GBR687TS  THERMOPYLAE CLIPPER 1.050    13:47:26  08:17:26  08:42:18  469  103  27 
GBR7001T  J.P. MORGAN CHALLENG 1.060    13:47:45  08:17:45  08:47:37  482  107  28 
GBR8315T  SEASAW 1.054    14:00:49  08:30:49  08:58:24  503  114  29 
GBR3348T  EXOCET OF MESSILAH 1.053    14:05:04  08:35:04  09:02:22  507  115  30 
GBR9043T  J.P. MORGAN FLYING F 1.047    14:08:27  08:38:27  09:02:49  509  116  31 
GBR7360T  QUINTA 1.059    14:08:19  08:38:19  09:08:54  517  119  32 
GBR4973T  EXOCET 1.053    14:26:44  08:56:44  09:25:11  525  121  33 
GBR2413L  REBECCA 1.044    NOD           
GBR1540L 

 

Cowes to Yarmouth

 

 

JOG Offshore Championship 2010   Provisional Results      
Race No 6: The Hamble Estate Agency Cowes-Yarmouth Race.      
Saturday 15th May 2010.                  
        DAY FINISHED ELAPSED CORRECTED POSN. POINTS  
Class 3 16   Started at 09:40:00          
GBR9824 NJOS E 1.051   14:44:33 05:04:33 05:20:05 1 1305  
GBR626 Old Mother Gun   1.049   14:46:06 05:06:06 05:21:06 2 1004  
GBR6506N Night Owl E 1.067   14:42:23 05:02:23 05:22:39 3 828  
GBR6693T Fandango E 1.063   14:44:40 05:04:40 05:23:52 4 703  
GBR9908T Flying Boat   1.052   14:48:46 05:08:46 05:24:49 5 606  
GBR8920R Tearaway Too E 1.071   14:46:43 05:06:43 05:28:30 6 527  
GBR9837T S X Girl   1.039   14:59:03 05:19:03 05:31:30 7 460  
GBR843R Tangent Minus 1 E 1.121   14:36:42 04:56:42 05:32:36 8 402  
GBR9863 In X Celsis E 1.048   15:00:24 05:20:24 05:35:47 9 351  
GBR2219L Substitute   1.052   14:59:50 05:19:50 05:36:28 10 305  
GBR9193T Piccolo   1.080   14:53:48 05:13:48 05:38:54 11 264  
GBR1694R Exuberant E 1.053   15:05:44 05:25:44 05:43:00 12 226  
GBR122L Mint Julep E 1.093   14:55:42 05:15:42 05:45:04 13 191  
GBR3950R Cerulean   1.111   14:55:44 05:15:44 05:50:47 14 159  
GBR3348T Exocet of Messilah E 1.053   15:14:50 05:34:50 05:52:35 15 129  
GBR6665R Cajou   1.069   RTD       50  
GBR4838R Merlin E 1.068   SCR          
GBR8886 Liquid Vortex   1.067   SCR          
                   
Class 4 19   Started at 09:20:00          
GBR1132L Alaris   1.025   14:07:12 04:47:12 04:54:23 1 1380  
GBR9781R Shades of Blue E 0.980   14:20:56 05:00:56 04:54:55 2 1079  
GBR8338 With Alacrity E 0.984   14:26:40 05:06:40 05:01:46 3 903  
GBR9716R Hot Rats E 0.990   14:28:51 05:08:51 05:05:46 4 778  
GBR8643T Arcsine   1.035   14:26:23 05:06:23 05:17:06 5 681  
GBR9694T J 2eau E 1.017   14:40:13 05:20:13 05:25:40 6 602  
GBR8340 Sigmagician E 0.984   14:51:08 05:31:08 05:25:50 7 535  
K8344 Gallant E 0.984   14:51:29 05:31:29 05:26:11 8 477  
GBR9109T Red Arrow   1.030   14:37:04 05:17:04 05:26:35 9 426  
GBR8352 Mefisto E 0.984   14:52:56 05:32:56 05:27:36 10 380  
GBR6265R Jagerbomb E 1.034   14:37:24 05:17:24 05:28:11 11 338  
GBR9997T Serendip 4   1.010   14:51:15 05:31:15 05:34:34 12 301  
GBR1510R Only Just E 1.011   14:52:39 05:32:39 05:36:19 13 266  
GBR9668R Monet E 0.984   15:07:54 05:47:54 05:42:20 14 234  
GBR2071L Brio   1.027   14:58:28 05:38:28 05:47:36 15 204  
GBR304 Greased Lighting   0.987   15:20:02 06:00:02 05:55:21 16 176  
GBR5615T No Fear E 0.984   15:21:10 06:01:10 05:55:23 17 149  
USA50794 Eclipse   1.012   RTD       50  
GBR8285 Kindred Spirit E 0.984   RTD       50  
                   
Class 5 23   Started at 09:00:00          
GBR734 Juicy   0.960   13:47:48 04:47:48 04:36:17 1 1463  
GBR815 Longue Pierre E 0.975   13:50:42 04:50:42 04:43:26 2 1162  
GBR8519T Polly's Kettle E 0.943   14:01:52 05:01:52 04:44:40 3 986  
GBR4503 Shadowfax E 0.915   14:11:48 05:11:48 04:45:18 4 861  
GBR4520 Sigress E 0.915   14:13:21 05:13:21 04:46:43 5 764  
GBR8938T Aviva E 0.959   14:02:40 05:02:40 04:50:15 6 685  
GBR1540C Blazer E 0.914   14:20:44 05:20:44 04:53:09 7 618  
GBR7592T Whistler E 0.942   14:12:39 05:12:39 04:54:31 8 560  
GBR1259T Moondog E 0.903   14:30:00 05:30:00 04:57:59 9 508  
GBR5777 Alchemist E 0.924   14:32:31 05:32:31 05:07:15 10 463  
GBR4448 Chaser E 0.915   14:36:31 05:36:31 05:07:55 11 421  
GBR7932R Blustery Day   0.904   14:44:39 05:44:39 05:11:34 12 384  
GBR636 Domaine E 0.965   14:24:01 05:24:01 05:12:41 13 349  
GBR5529T Girolle E 0.964   14:28:16 05:28:16 05:16:27 14 317  
GBR5180T Aquila E 0.865   15:07:44 06:07:44 05:18:05 15 287  
CO888 Rainbow E 0.869   15:13:53 06:13:53 05:24:54 16 259  
GBR3875 Choc Orange   0.911   15:04:42 06:04:42 05:32:15 17 232  
GBR4476 Workout E 0.915   15:13:43 06:13:43 05:41:57 18 207  
GBR2737R Scarab   0.942   15:37:04 06:37:04 06:14:02 19 184  
GBR8440L True Blue   0.964   15:28:01 06:28:01 06:14:03 20 162  
GBR1962L Crème de la Crème   0.968   16:11:00 07:11 :00 06:57:12 21 141  
GBR1449L Water Beetle   0.946   16:59:00 07:59:00 07:33:08 22 120  
GBR171 Amigos   0.916   RTD       50  
                   
Trophy Winners                  
Class 3 Wilde & Partners Trophy     NJOS Nicky Tim & Chris Octon  
Class 4 Finlandia Trophy     Alaris John Howell  
Class 5 Channel West Trophy     Juicy Cressida Robson & Allan Higgs  
                   
Double Handed Results                  
Arcade Data Networks Overall Season Trophy for each Class          
           

Yarmouth to Cowes

R

JOG Offshore Championship 2009 Provisional Results    
Race No 7: The Hamble Estate Agency Yarmouth-Cowes.      
Sunday 16th May 2010      
        DAY FINISHED ELAPSED CORRECTED POSN. POINTS
Class 3 16   Started at 09:10:00        
GBR626 Old Mother Gun   1.049   11:15:08 02:05:08 02:11:16 1 1305
GBR9863 In X Celsis E 1.048   11:17:06 02:07:06 02:13:12 2 1004
GBR6506N Night Owl E 1.067   11:16:51 02:06:51 02:15:21 3 828
GBR9837T S X Girl   1.039   11:21:48 02:11:48 02:16:56 4 703
GBR6665R Cajou   1.069   11:18:42 02:08:42 02:17:35 5 606
GBR843R Tangent Minus 1 E 1.121   11:12:44 02:02:44 02:17:35 6 527
GBR1694R Exuberant E 1.053   11:20:57 02:10:57 02:17:53 7 460
GBR8920R Tearaway Too E 1.071   11:18:45 02:08:45 02:17:53 8 402
GBR9908T Flying Boat   1.052   11:22:48 02:12:48 02:19:42 9 351
GBR122L Mint Julep E 1.093   11:17:57 02:07:57 02:19:51 10 305
GBR9193T Piccolo   1.080   11:19:31 02:09:31 02:19:53 11 264
GBR2219L Substitute   1.052   11:23:30 02:13:30 02:20:27 12 226
GBR3348T Exocet of Messilah E 1.053   11:23:24 02:13:24 02:20:28 13 191
GBR6693T Fandango E 1.063   11:22:49 02:12:49 02:21:11 14 159
GBR3950R Cerulean   1.111   11:18:42 02:08:42 02:22:59 15 129
GBR9824 NJOS E 1.051   RTD     16 50
GBR8886 Liquid Vortex   1.067   SCR        
GBR4838R Merlin E 1.068   SCR        
                 
Class 4 17   Started at 08:50:00        
GBR1132L Alaris   1.025   10:58:54 02:08:54 02:12:07 1 1331
GBR9781R Shades of Blue E 0.980   11:06:51 02:16:51 02:14:07 2 1030
GBR9716R Hot Rats E 0.990   11:05:29 02:15:29 02:14:08 3 854
GBR9694T J 2eau E 1.017   11:03:57 02:13:57 02:16:14 4 729
GBR9109T Red Arrow   1.030   11:02:29 02:12:29 02:16:27 5 632
GBR9668R Monet E 0.984   11:10:28 02:20:28 02:18:13 6 553
GBR1510R Only Just E 1.011   11:08:00 02:18:00 02:19:31 7 486
K8344 Gallant E 0.984   11:12:44 02:22:44 02:20:27 8 428
GBR9997T Serendip 4   1.010   11:10:07 02:20:07 02:21:31 9 377
GBR6265R Jagerbomb E 1.034   11:07:06 02:17:06 02:21:46 10 331
GBR8285 Kindred Spirit E 0.984   11:15:05 02:25:05 02:22:46 11 290
GBR8643T Arcsine   1.035   11:08:42 02:18:42 02:23:33 12 252
GBR8340 Sigmagician E 0.984   11:16:55 02:26:55 02:24:34 13 218
GBR2071L Brio   1.027   11:16:34 02:26:34 02:30:31 14 185
GBR304 Greased Lighting   0.987   11:24:56 02:34:56 02:32:55 15 155
USA50794 Eclipse   1.012   11:44:23 02:54:23 02:56:29 16 127
GBR5615T No Fear E 0.984   12:04:24 03:14:24 03:11:17 17 101
GBR8352 Mefisto E 0.984   DNS        
                 
Class 5 18   Started at 08:30:00        
GBR1259T Moondog E 0.903   10:55:44 02:25:44 02:11:36 1 1356
GBR8519T Polly's Kettle E 0.943   10:49:37 02:19:37 02:11:40 2 1055
GBR1540C Blazer E 0.914   10:55:07 02:25:07 02:12:38 3 879
GBR4503 Shadowfax E 0.915   10:55:00 02:25:00 02:12:40 4 754
GBR4476 Workout E 0.915   10:55:36 02:25:36 02:13:13 5 657
GBR4520 Sigress E 0.915   10:57:58 02:27:58 02:15:23 6 578
GBR4448 Chaser E 0.915   10:59:06 02:29:06 02:16:26 7 511
GBR815 Longue Pierre E 0.975   10:52:35 02:22:35 02:19:01 8 453
GBR5777 Alchemist E 0.924   11:01:25 02:31:25 02:19:55 9 402
GBR7592T Whistler E 0.942   10:59:45 02:29:45 02:21:04 10 356
GBR636 Domaine E 0.965   10:56:15 02:26:15 02:21:08 11 315
GBR8938T Aviva E 0.959   11:00:01 02:30:01 02:23:52 12 277
GBR5529T Girolle E 0.964   11:07:52 02:37:52 02:32:11 13 242
GBR5180T Aquila E 0.865   11:28:05 02:58:05 02:34:03 14 210
GBR8440L True Blue   0.964   11:14:54 02:44:54 02:38:58 15 180
GBR3875 Choc Orange   0.911   11:26:37 02:56:37 02:40:54 16 152
GBR2737R Scarab   0.942   11:24:15 02:54:15 02:44:09 17 126
GBR171 Amigos   0.916   11:33:25 03:03:25 02:48:01 18 101
GBR1962L Crème de la Crème   0.968   DNS        
                 
Trophy Winners                
Class 3 Georgian Trophy       Old Mother Gun Phil Farrands
Class 4 Gareth Roberts Memorial Trophy   Alaris John Howell
Class 5 Western Approaches Trophy   Moondog Peter & Andy Pickett
           

 

 

St Vaast

 

JOG Offshore Championship 2010   Provisional Results  
Race No 5: R S Divers Cowes - St. Vaast Race      
Friday 30th April 2010        
      DAY FINISHED ELAPSED CORRECTED POSN. POINTS
Class 3 6   Started at 20:00:00        
GBR6525N Revive E 1.078

1

07:53:56 11:53:56 12:49:37 1 1101
GBR2219L Substitute   1.052

1

08:15:23 12:15:23 12:53:37 2 800
GBR626 Old Mother Gun   1.049

1

08:25:50 12:25:50 13:02:23 3 624
GBR1290R J Fever E 1.079

1

08:10:18 12:10:18 13:08:00 4 499
GBR3348T Exocet of Messilah E 1.053

1

08:51:29 12:51:29 13:32:22 5 402
GBR9193T Piccolo   1.080

1

08:34:42 12:34:42 13:35:05 6 323
GBR3950R Cerulean   1.111

1

SCR        
GBR9868T Jbellino E 1.079

1

SCR        
GBR8920R Tearaway Too E 1.071

1

SCR        
GBR7878R Ding Dong E 1.088

1

DNS        
                 
Class 4 18   Started at 19:30:00        
GBR1334L Accomplice   0.992

1

08:09:44 12:39:44 12:33:39 1 1356
GBR8643T Arcsine   1.035

1

07:53:34 12:23:34 12:49:35 2 1055
GBR8338 With Alacrity E 0.984

1

08:33:51 13:03:51 12:51:19 3 879
GBR529R Just So E 1.032

1

08:09:45 12:39:45 13:04:04 4 754
GBR8329 Zanzara E 0.984

1

08:49:22 13:19:22 13:06:35 5 657
GBR9694T J 2eau E 1.017

1

08:24:31 12:54:31 13:07:41 6 578
GBR1509R Jibe E 1.013

1

08:28:02 12:58:02 13:08:09 7 511
GBR6388T Marta E 0.984

1

08:52:48 13:22:48 13:09:57 8 453
GBR922R Juno E 1.000

1

08:43:10 13:13:10 13:13:10 9 402
GBR8799T Wild Spirit   0.987

1

08:54:28 13:24:28 13:14:01 10 356
GBR9109T Red Arrow E 1.031

1

08:23:05 12:53:05 13:17:03 11 315
GBR1957R Polar Bear III   1.028

1

08:27:19 12:57:19 13:19:05 12 277
GBR8316 Rapscallion E 0.984

1

09:06:09 13:36:09 13:23:05 13 242
GBR3897T Blustery Day E 0.983

1

09:09:28 13:39:28 13:25:32 14 210
GBR1510R Only Just E 1.011

1

08:47:04 13:17:04 13:25:50 15 180
GBR9484R Minx 2   1.016

1

08:53:45 13:23:45 13:36:37 16 152
GBR2071L Brio   1.027

1

08:47:58 13:17:58 13:39:31 17 126
GBR4709R Jambo E 1.030

1

09:30:54 14:00:54 14:26:08 18 101
GBR304 Greased Lighting   0.987

1

SCR        
GBR3297 Galliver II E 0.984

1

SCR        
GBR9781R Shades of Blue   0.980

1

SCR        
                 
Class 5 8   Started at 19:00:00        
GBR4698T Xarifa E 0.946

1

09:00:21 14:00:21 13:14:58 1 1101
GBR123 Xara E 0.936

1

09:11:51 14:11:51 13:17:20 2 800
GBR3591 Nokomis   0.945

1

09:14:02 14:14:02 13:27:04 3 624
GBR5180T Aquila E 0.865

1

10:38:55 15:38:55 13:32:10 4 499
GBR815 Longue Pierre E 0.974

1

09:07:05 14:07:05 13:45:04 5 402
GBR4300 Imperator E 0.957

1

09:30:17 14:30:17 13:52:52 6 323
GBR6733R Black Diamond   0.974

1

09:25:10 14:25:10 14:02:40 7 256
GBR5529T Girolle E 0.964

1

10:33:44 15:33:44 15:00:07 8 198
GBR4748R Rattler   0.974

1

SCR        
GBR8806T Paddiywack   0.971

1

SCR        
GBR5777 Alchemist E 0.924

1

SCR        
GBR3918R Heavens Above V E 0.914

1

SCR        
GBR7932R Blustery Day   0.904

1

SCR        
GBR9631T Shamrock Aghada   0.969

1

DNS

 

 

 

JOG Offshore Championship 2010     Provisional Results    
Race No. 4: The Nab Tower Race        
Saturday 17th April 2010                
      DAY FINISHED ELAPSED CORRECTED POSN. POINTS
Class 3 23   Started at 08:40:00        
GBR626 Old Mother Gun   1.049   14:08:49 05:28:49 05:44:56 1 1463
GBR2219L Substitute   1.052   14:10:33 05:30:33 05:47:44 2 1162
GBR562R Floating Voter E 1.133   13:47:42 05:07:42 05:48:37 3 986
GBR9837T S X Girl   1.039   14:20:57 05:40:57 05:54:15 4 861
GBR6506N Night Owl E 1.067   14:12:10 05:32:10 05:54:25 5 764
GBR3950R Cerulean   1.111   14:03:40 05:23:40 05:59:36 6 685
GBR122L Mint Julep E 1.093   14:09:44 05:29:44 06:00:24 7 618
GBR9824 NJOS E 1.051   14:24:39 05:44:39 06:02:14 8 560
GBR9868T Jbellino E 1.079   14:17:08 05:37:08 06:03:46 9 508
GBR407T Genie E 1.062   14:22:37 05:42:37 06:03:52 10 463
GBR1694R Exuberant   1.053