| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOG POINTS TABLE 2011 | Best 6 to count | ||||||||||
| CLASS 3, CATEGORY 3 | For the Bathsheba Trophy | Provisional Results | |||||||||
| TOTAL | Cher1 | Ch-Co | St Va | Deau | Alder | StMal | Dartm | St Pet | Cher2 | ||
| GBR1010L | Xinska | 5086 | 1215 | 914 | 1142 | 402 | 1101 | 312 | |||
| GBR626 | Old Mother Gun | 4370 | 516 | 1215 | 624 | 800 | 1215 | ||||
| GBR8633R | Jings | 3227 | 50 | 261 | 499 | 1101 | 800 | 516 | |||
| GBR1290R | J Fever | 3003 | 841 | 1101 | 624 | 437 | |||||
| GBR1702T | Scarlet Oyster | 2854 | 437 | 516 | 1101 | 800 | |||||
| GBR8920R | Tearaway Too | 2709 | 738 | 174 | 800 | 499 | 499 | ||||
| GBR9837T | S X Girl | 2518 | d | 738 | 50 | 540 | 50 | 402 | 738 | ||
| GBR562R | Floating Voter | 1596 | 613 | 613 | 370 | ||||||
| GBR6512N | Oz Privateer | 1561 | 370 | 370 | 323 | 499 | |||||
| GBR9868T | Jbellino | 1351 | 914 | 437 | |||||||
| GBR2219L | Red Zeppelin | 1342 | 256 | 101 | 402 | 323 | 261 | ||||
| GBR5355N | Phosphorus | 914 | 914 | ||||||||
| GBR5502T | Swan Galiana | 880 | 665 | 215 | |||||||
| GBR407T | Genie | 624 | 624 | ||||||||
| GBR9536R | Thunder 2 | 624 | 624 | ||||||||
| GBR1694R | Exuberant | 613 | 613 | ||||||||
| GBR9070R | Change of Course | 603 | 50 | 101 | 402 | 50 | |||||
| GBR9863 | In X Celsis | 550 | 50 | 136 | 364 | ||||||
| GBR4807R | Little Emily | 443 | 443 | ||||||||
| GBR7877R | Tilt | 362 | 50 | 312 | |||||||
| GBR8837R | SCream | 316 | 215 | 101 | |||||||
| GBR809 | Lutine | 256 | 256 | ||||||||
| GBR9748T | Vamonos | 188 | 188 | ||||||||
| GBR9447R | Water Venture | 174 | 174 | ||||||||
| GBR6693T | Fandango | 142 | 142 | ||||||||
| GBR6671T | Blue Juice | 136 | 136 | ||||||||
| GBR122L | Mint Julep | 50 | 50 | ||||||||
| GBR3950R | Cerulean | ||||||||||
| GBR8949T | Talandi | ||||||||||
JOG Cherbourg race
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||