Round the Island 2008
|
|
IRC Division 1C - Saturday 28th June
Last update: Sun Jun 29 11:30
| Sail | Name | T.C.C. | Finished | Elapsed | Corrected | O/A | Grp | Pos | |
| GBR4243T | JACKDAW | 1.060 | 13:18:20 | 06:48:20 | 07:12:50 | 65 | 4 | 1 | |
| GBR4070L | INCOGNITO | 1.061 | 13:20:41 | 06:50:41 | 07:15:44 | 79 | 6 | 2 | |
| GBR4040L | DEUCE | 1.047 | 13:36:02 | 07:06:02 | 07:26:03 | 147 | 18 | 3 | |
| GBR7001T | CHALLENGER | 1.062 | 13:31:31 | 07:01:31 | 07:27:39 | 159 | 19 | 4 | |
| GBR626 | OLD MOTHER GUN | 1.057 | 13:38:29 | 07:08:29 | 07:32:54 | 187 | 26 | 5 | |
| GBR9035R | X-DREAM | 1.056 | 13:39:45 | 07:09:45 | 07:33:49 | 195 | 29 | 6 | |
| GBR1121L | TANGAROA | 1.045 | 13:45:19 | 07:15:19 | 07:34:54 | 200 | 30 | 7 | |
| GBR9335T | PORTIA | 1.060 | 13:40:28 | 07:10:28 | 07:36:18 | 206 | 32 | 8 | |
| GBR9588T | ARNAMENTIA | 1.053 | 13:46:19 | 07:16:19 | 07:39:26 | 227 | 36 | 9 | |
| GBR7207T | PLAYING AROUND | 1.061 | 13:47:51 | 07:17:51 | 07:44:34 | 253 | 45 | 10 | |
| GBR3348T | EXOCET | 1.062 | 13:51:35 | 07:21:35 | 07:48:58 | 275 | 50 | 11 | |
| GBR9824 | NJOS | 1.057 | 14:10:18 | 07:40:18 | 08:06:32 | 355 | 67 | 12 | |
| GBR58R | MYNX | 1.060 | 14:09:56 | 07:39:56 | 08:07:32 | 359 | 70 | 13 | |
| GBR8800T | RENAISSANCE | 1.044 | 14:22:05 | 07:52:05 | 08:12:51 | 381 | 71 | 14 | |
| GBR9070R | CHANGE OF COURSE | 1.055 | 14:18:39 | 07:48:39 | 08:14:26 | 387 | 75 | 15 | |
| GBR3535L | UNRULY | 1.050 | 14:21:10 | 07:51:10 | 08:14:44 | 389 | 76 | 16 | |
| GBR4835R | COOL RUNNINGS | 1.055 | 14:19:24 | 07:49:24 | 08:15:13 | 391 | 78 | 17 | |
| GBR9505R | PRIME EVIL | 1.050 | 14:26:12 | 07:56:12 | 08:20:01 | 410 | 84 | 18 | |
| GBR8315T | SEASAW | 1.056 | 14:27:30 | 07:57:30 | 08:24:14 | 421 | 87 | 19 | |
| GBR8883R | BELOW ZERO | 1.056 | 14:28:33 | 07:58:33 | 08:25:21 | 428 | 92 | 20 | |
| GBR8934T | LAZY DAWN | 1.045 | 14:34:39 | 08:04:39 | 08:26:28 | 436 | 96 | 21 | |
| GBR8545R | ON Y VA | 1.045 | 14:35:15 | 08:05:15 | 08:27:05 | 440 | 98 | 22 | |
| GBR9042T | COYOTE | 1.060 | 14:29:38 | 07:59:38 | 08:28:25 | 442 | 100 | 23 | |
| GBR68R | JAVELOT 2 | 1.047 | 14:38:01 | 08:08:01 | 08:30:57 | 456 | 104 | 24 | |
| GBR667R | JPMAM 20 | 1.059 | 14:33:42 | 08:03:42 | 08:32:14 | 461 | 105 | 25 | |
| FRA17095 | PHENIX | 1.047 | 14:56:03 | 08:26:03 | 08:49:50 | 507 | 123 | 26 | |
| GBR7360T | QUINTA | 1.061 | 14:55:38 | 08:25:38 | 08:56:29 | 518 | 128 | 27 | |
| GBR8999T | DESTINATION ANYWHERE | 1.052 | 15:43:18 | 09:13:18 | 09:42:04 | 550 | 134 | 28 | |
| GBR4712R | OUTRAGEOUS | 1.048 | 14:35:39 | 08:05:39 | NOD | ||||
| GBR4910R | SONGBIRD | 1.048 | 15:35:28 | 09:05:28 | NOD | ||||
| S9092 | FRAMBOISE | 1.056 | NOD | ||||||
| GBR9748T | VAMONOS | 1.059 | RET | ||||||
| GBR2706R | JPMAM 06 | 1.060 | RET | ||||||
| GBR1435R | JAZZ 2 | 1.056 | RET | ||||||
| GBR6586 | HOT DORIS | 1.047 | RET | ||||||
| GBR7464 | CHIMAERA | 1.060 | RET | ||||||
| NED7709 | SLAINTE | 1.061 | DNC | ||||||
| GBR4206T | SLEEPER | 1.059 | DNC | ||||||
| GBR4973T | EXOCET | 1.059 | DNC |
%=Time penalty applied/accepted, OTL