Old Mother Gun

 

Class 3

JOG POINTS TABLE 2011   Best 6 to count          
CLASS 3, CATEGORY 3   For the Bathsheba Trophy   Provisional Results
    TOTAL Cher1 Ch-Co St Va Deau Alder StMal Dartm St Pet Cher2
GBR1010L Xinska 5086 1215 914   1142   402   1101 312
GBR626 Old Mother Gun 4370 516 1215 624       800   1215
GBR8633R Jings 3227 50 261 499     1101   800 516
GBR1290R J Fever 3003       841     1101 624 437
GBR1702T Scarlet Oyster 2854 437 516 1101     800      
GBR8920R Tearaway Too 2709 738 174 800       499 499  
GBR9837T S X Girl 2518 d 738 50 540   50   402 738
GBR562R Floating Voter 1596 613 613             370
GBR6512N Oz Privateer 1561 370 370 323     499      
GBR9868T Jbellino 1351 914 437              
GBR2219L Red Zeppelin 1342     256 101     402 323 261
GBR5355N Phosphorus 914                 914
GBR5502T Swan Galiana 880       665         215
GBR407T Genie 624           624      
GBR9536R Thunder 2 624             624    
GBR1694R Exuberant 613                 613
GBR9070R Change of Course 603 50 101 402     50      
GBR9863 In X Celsis 550 50 136   364          
GBR4807R Little Emily 443       443          
GBR7877R Tilt 362 50 312              
GBR8837R SCream 316   215             101
GBR809 Lutine 256               256  
GBR9748T Vamonos 188       188          
GBR9447R Water Venture 174                 174
GBR6693T Fandango 142       142          
GBR6671T Blue Juice 136                 136
GBR122L Mint Julep 50 50                
GBR3950R Cerulean                    
GBR8949T Talandi                    

 

 

 

 

 

 

 

 

 

 

C

 

 

JOG Cherbourg race

Friday 23rd September 2011                  
      DAY FINISHED ELAPSED CORRECTED POSN POINTS  
Class 3 13   Started at 18:40:00          
GBR626 Old Mother Gun   1.048 1 08:09:50 13:29:50 14:08:42 1 1215  
GBR5355N Phosphorus   1.134 1 07:28:40 12:48:40 14:31:40 2 914  
GBR9837T S X Girl   1.039 1 08:55:45 14:15:45 14:49:07 3 738  
GBR1694R Exuberant E 1.052 1 08:49:09 14:09:09 14:53:18 4 613  
GBR8633R Jings E 1.120 1 08:02:20 13:22:20 14:58:37 5 516  
GBR1290R J Fever E 1.076 1 08:52:23 14:12:23 15:17:10 6 437  
GBR562R Floating Voter E 1.132 1 08:46:10 14:06:10 15:57:52 7 370  
GBR1010L Xinska   1.056 1 10:02:30 15:22:30 16:14:10 8 312  
GBR2219L Red Zeppelin   1.050 1 10:16:23 15:36:23 16:23:12 9 261  
GBR5502T Swan Galiana   1.069 1 10:04:49 15:24:49 16:28:38 10 215  
GBR9447R Water Venture   1.101 1 09:49:56 15:09:56 16:41:50 11 174  
GBR6671T Blue Juice E 1.064 1 10:21:40 15:41:40 16:41:56 12 136  
GBR8837R SCream E 1.123 1 09:38:40 14:58:40 16:49:12 13 101  
                   
Class 4 11   Started at 18:20:00          
GBR8643T Arcsine   1.032 1 08:57:48 14:37:48 15:05:53 1 1142  
GBR3L Me Julie   1.026 1 09:08:05 14:48:05 15:11:10 2 841  
GBR8287 Persephone of London   0.985 1 09:59:58 15:39:58 15:25:52 3 665  
GBR8537R Jangada Too E 1.016 1 09:32:04 15:12:04 15:26:40 4 540  
GBR529R Just So E 1.015 1 09:48:41 15:28:41 15:42:37 5 443  
GBR1510R Only Just E 1.009 1 10:51:36 16:31:36 16:40:31 6 364  
GBR304 Greased Lighting   0.987 1 11:46:01 17:26:01 17:12:25 7 297  
GBR1715T Breakout E 1.000 1 11:55:01 17:35:01 17:35:01 8 239  
GBR8799T Wild Spirit   0.988 1 13:01:35 18:41:35 18:28:07 9 188  
430 Overlord   0.989 1 13:38:27 19:18:27 19:05:42 10 142  
GBR1725R Libeccio   1.021 1 RTD       50  
GBR7732T Mardy Gras   0.988 1 SCR          
GBR7332R X-Tosea E 0.981 1 SCR          
                   
Class 5 6   Started at 18:00:00          
GBR815 Longue Pierre E 0.974 1 09:52:14 15:52:14 15:27:29 1 1101  
GBR1259T Moondog E 0.903 1 11:17:45 17:17:45 15:37:05 2 800  
GBR123 Xara E 0.939 1 11:03:55 17:03:55 16:01:27 3 624  
CO888 Rainbow E 0.870 1 13:22:36 19:22:36 16:51:28 4 499  
GBR4300 Imperator E 0.957 1 12:17:15 18:17:15 17:30:04 5 402  
GBR5180T Aquila E 0.865 1 RTD       50  
GBR94 Dreamtime E 0.942 1 SCR          
ESP4591 Dogmatix